Results (best 1 of 2)
4wd Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARCUS CARVER 10/7:07.013 10/7:28.876 (1) 0 : 10/7:28.876 0 : 10/7:07.013
2 DANE OWEN 10/7:46.158 9/7:16.650 (1) 0 : 9/7:16.650 0 : 10/7:46.158
3 ALEX WILLAMSON 9/7:03.397 9/7:12.223 (2) 0 : 9/7:03.397 0 : 9/7:12.223
4 THE TRACK MASTER 9/7:18.142 1/57.391 (2) 0 : 9/7:18.142 0 : 1/57.391
5 EVERT SHIEVER 9/7:37.796 8/7:09.639 (1) 0 : 8/7:09.639 0 : 9/7:37.796
6 WES STEWART 9/7:43.683 8/7:16.430 (2) 0 : 9/7:43.683 0 : 8/7:16.430
7 TY PATTERSON 8/7:06.024 8/7:27.962 (1) 0 : 8/7:27.962 0 : 8/7:06.024
8 DEVIN PATTERSON 8/7:23.524 8/7:48.809 (1) 0 : 8/7:48.809 0 : 8/7:23.524
9 JACK WAGON 8/7:25.790 7/5:36.493 (2) 0 : 8/7:25.790 0 : 7/5:36.493
10 JORDEN CHURCH 5/6:38.980 0/0.000 (1) 0 : 0/0.000 0 : 5/6:38.980
E-Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TODD GUNTER 11/7:36.734 10/7:09.953 (2) 0 : 11/7:36.734 0 : 10/7:09.953
2 ALEX WILLAMSON 10/7:00.375 9/7:01.888 (1) 0 : 9/7:01.888 0 : 10/7:00.375
3 CAMERON SPRUILL 10/7:08.887 10/7:29.002 (1) 0 : 10/7:29.002 0 : 10/7:08.887
4 MIKE MUSIAL 10/7:19.491 5/3:58.891 (1) 0 : 5/3:58.891 0 : 10/7:19.491
5 RUSSELL JOHNSON 9/6:54.399 5/3:45.476 (2) 0 : 9/6:54.399 0 : 5/3:45.476
6 SCOTT JACKSON 9/7:00.608 9/7:06.582 (1) 0 : 9/7:06.582 0 : 9/7:00.608
7 MIKE EVERETT 9/7:40.250 7/6:06.275 (2) 0 : 9/7:40.250 0 : 7/6:06.275
Kids Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KAITLYN HAIMOWITZ 5/5:16.905 5/5:28.722 (1) 0 : 5/5:28.722 0 : 5/5:16.905
2 GAIGE MUSIAL 5/5:49.741 4/4:33.855 (1) 0 : 4/4:33.855 0 : 5/5:49.741
3 JACKSON HESKETT 5/6:03.223 4/5:28.222 (2) 0 : 5/6:03.223 0 : 4/5:28.222
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRIAN MARTINAC 11/7:42.730 10/7:03.496 (2) 0 : 11/7:42.730 0 : 10/7:03.496
2 KEITH WEST 10/7:01.630 6/4:23.150 (1) 0 : 6/4:23.150 0 : 10/7:01.630
3 FISH 10/7:25.393 10/7:37.880 (2) 0 : 10/7:25.393 0 : 10/7:37.880
4 EVERT SHIEVER 9/7:06.517 0/0.000 (2) 0 : 9/7:06.517 0 : 0/0.000
5 RUSSELL JOHNSON 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Open E Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARCUS CARVER 11/7:31.630 10/7:01.536 (1) 0 : 10/7:01.536 0 : 11/7:31.630
2 JOSH BROOKS 11/7:47.980 10/7:01.889 (1) 0 : 10/7:01.889 0 : 11/7:47.980
3 CAMERON AULER 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Open Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 AUSTIN JEFFRIES 11/7:23.281 10/6:49.036 (1) 0 : 10/6:49.036 0 : 11/7:23.281
2 DIBBZ 11/7:31.043 10/7:01.741 (1) 0 : 10/7:01.741 0 : 11/7:31.043
3 ROB FATHER 11/7:35.619 0/0.000 (1) 0 : 0/0.000 0 : 11/7:35.619
4 BRIAN MARTINAC 10/7:06.259 10/7:10.137 (2) 0 : 10/7:06.259 0 : 10/7:10.137
5 KEITH WEST 10/7:10.704 10/7:26.862 (1) 0 : 10/7:26.862 0 : 10/7:10.704
Sportsman E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS WESTHOFF 12/7:22.999 11/7:24.913 (1) 0 : 11/7:24.913 0 : 12/7:22.999
2 DALTON FOX 10/7:24.199 9/7:12.531 (1) 0 : 9/7:12.531 0 : 10/7:24.199
3 TODD GUNTER 10/7:26.461 10/7:30.831 (2) 0 : 10/7:26.461 0 : 10/7:30.831
4 ALEX WILLAMSON 10/7:32.950 10/7:34.518 (1) 0 : 10/7:34.518 0 : 10/7:32.950
5 STEVEN SCWIND 10/7:38.375 0/0.000 (1) 0 : 0/0.000 0 : 10/7:38.375
6 CAMERON SPRUILL 10/7:39.452 9/7:32.815 (1) 0 : 9/7:32.815 0 : 10/7:39.452
7 CHRISTOPHER WEST 9/7:02.767 8/7:19.535 (1) 0 : 8/7:19.535 0 : 9/7:02.767
8 MIKE CLEVENGER 9/7:06.949 9/7:20.346 (2) 0 : 9/7:06.949 0 : 9/7:20.346
9 WILL CLEVENGER 9/7:07.289 9/7:41.046 (1) 0 : 9/7:41.046 0 : 9/7:07.289
10 SCOTT JACKSON 9/7:12.217 9/7:42.936 (1) 0 : 9/7:42.936 0 : 9/7:12.217
11 MIKE EVERETT 9/7:21.108 9/7:33.201 (2) 0 : 9/7:21.108 0 : 9/7:33.201
12 MIKE MUSIAL 9/7:21.160 2/1:37.578 (1) 0 : 2/1:37.578 0 : 9/7:21.160
13 STEVEN SCHWIND 9/7:24.018 0/0.000 (2) 0 : 9/7:24.018 0 : 0/0.000
14 JACK WAGON 9/7:25.153 6/5:14.500 (1) 0 : 6/5:14.500 0 : 9/7:25.153
15 WES STEWART 9/7:28.062 9/7:48.373 (2) 0 : 9/7:28.062 0 : 9/7:48.373
16 TY PATTERSON 9/7:48.152 8/7:04.528 (1) 0 : 8/7:04.528 0 : 9/7:48.152
17 ZACH MASON 3/6:13.272 1/0.000 (1) 0 : 1/0.000 0 : 3/6:13.272
18 JOSH BROOKS 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
18 STEPHEN CLAYTON 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROSS WESTHOFF 10/7:01.592 10/7:18.585 (1) 0 : 10/7:18.585 0 : 10/7:01.592
2 SHAWN BROWN 10/7:07.642 10/7:29.280 (1) 0 : 10/7:29.280 0 : 10/7:07.642
3 EVERT SHIEVER 10/7:33.829 10/7:43.270 (2) 0 : 10/7:33.829 0 : 10/7:43.270
4 DAVID MCCOY 10/7:38.774 9/7:01.866 (1) 0 : 9/7:01.866 0 : 10/7:38.774
5 AL VANN 10/7:39.236 9/6:50.476 (1) 0 : 9/6:50.476 0 : 10/7:39.236
6 STEVEN SCHWIND 9/6:54.378 9/7:16.783 (1) 0 : 9/7:16.783 0 : 9/6:54.378
7 TODD GUNTER 5/5:13.024 0/0.000 (1) 0 : 0/0.000 0 : 5/5:13.024
8 STEVEN SCWIND 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X